Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +8.40 +8.40 UNCH +240.00 N UNCH
Wheat Delivered Chicago / Beyond +6.40 +6.50 UNCH +40.00 N to +50.00 N UNCH
Wheat Delivered Chicago / Beyond +7.80 +7.90 +0.04 +180.00 N to +190.00 N UNCH
Wheat Delivered Chicago / Beyond +8.50 +8.50 +0.06 +250.00 N +10.00
Wheat Delivered Chicago / Beyond +9.00 +9.00 +0.04 +300.00 N UNCH
Wheat Delivered Chicago / Beyond +10.00 +10.00 +0.04 to +0.14 +400.00 N UNCH to +10.00
Soybeans Mills and Processors +10.25 +10.30 +0.03 -30.00 X to -25.00 X UNCH
Soybeans Mills and Processors +10.82 +10.88 +0.05 +15.00 N to +20.00 N UNCH
Soybeans Mills and Processors +10.32 +10.62 +0.05 -35.00 N to -5.00 N UNCH
Soybeans Terminal +10.38 +10.38 +0.05 -30.00 N to -29.00 N UNCH
Soybeans Terminal +10.38 +10.40 +0.05 -30.00 N to -27.00 N UNCH
Soybeans Terminal +10.00 +10.05 +0.03 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.32 +10.35 +0.05 -35.00 N to -33.00 N UNCH
Wheat Terminal +5.40 +5.40 +0.04 -60.00 N UNCH
Wheat Terminal +6.15 +6.15 +0.04 +15.00 N UNCH
Wheat Terminal +6.55 +6.55 +0.04 +55.00 N UNCH
White Oats Terminal +4.09 +4.09 +0.00 +50.00 N UNCH
Corn Terminal +4.38 +4.41 +0.02 to +0.03 -25.00 N to -22.00 N UNCH to +1.00
Corn Terminal +4.38 +4.42 +0.02 to +0.04 -25.00 N to -21.00 N UNCH to +2.00
Corn Terminal +4.03 +4.18 +0.02 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.38 +4.40 +0.03 to +0.04 -25.00 N to -23.00 N +1.00 to +2.00
Central
Soybeans Country +10.15 +10.15 +0.03 -40.00 X UNCH
Soybeans Country +10.78 +10.78 +0.05 +10.00 N UNCH
Soybeans Country +10.32 +10.53 +0.05 to +0.10 -35.00 N to -15.00 N UNCH to +5.00
Corn Country +4.33 +4.38 +0.02 -30.00 N to -25.00 N UNCH
Wheat Country +5.04 +5.04 +0.05 -40.00 N UNCH
Soybeans Mills and Processors +10.66 +10.93 +0.05 -1.00 N to +25.00 N UNCH
Corn Mills and Processors +4.48 +4.69 +0.02 -15.00 N to +6.00 N UNCH
Chicago
Corn Mills and Processors +4.66 +4.73 +0.02 +3.00 N to +10.00 N UNCH
Corn Mills and Processors +4.56 +4.83 +0.02 -7.00 N to +20.00 N UNCH
Soybeans Terminal +10.62 +11.03 +0.05 -5.00 N to +35.00 N UNCH
Soybeans Terminal +10.62 +11.03 +0.05 -5.00 N to +35.00 N UNCH
Wheat Terminals/Mills/Processors +5.09 +5.39 +0.05 -35.00 N to -5.00 N UNCH
East
Soybeans Country +9.80 +9.85 +0.03 -75.00 X to -70.00 X UNCH
Soybeans Country +10.22 +10.43 +0.05 -45.00 N to -25.00 N UNCH
Corn Country +3.88 +3.98 +0.02 -65.00 Z to -55.00 Z UNCH
Corn Country +4.13 +4.53 +0.02 -50.00 N to -10.00 N UNCH
Wheat Country +4.70 +4.75 +0.05 -75.00 N to -70.00 N UNCH
Wheat Country +4.75 +4.75 +0.05 -70.00 N UNCH
Gulf Coast Ports - LA
Soybeans Export +11.34 +11.35 +0.06 +66.00 N to +67.00 N UNCH
Soybeans Export +11.36 +11.36 +0.06 +68.00 N UNCH
Soybeans Export +11.33 +11.34 +0.04 +70.00 Q to +71.00 Q UNCH
Soybeans Export +11.30 +11.30 +0.03 +75.00 X UNCH
Soybeans Export +11.28 +11.29 +0.03 +73.00 X to +74.00 X UNCH
Soybeans Export +11.31 +11.33 +0.06 +63.00 N to +65.00 N UNCH
Corn Export +5.30 +5.31 +0.02 +67.00 N to +68.00 N UNCH
Corn Export +5.29 +5.29 +0.02 +66.00 N UNCH
Corn Export +5.15 +5.16 +0.01 +72.00 U to +73.00 U UNCH
Corn Export +5.15 +5.16 +0.01 +72.00 U to +73.00 U UNCH
Corn Export +5.30 +5.31 +0.02 +67.00 N to +68.00 N UNCH
Wheat Export +5.93 +5.98 +0.06 +50.00 N to +55.00 N UNCH
Wheat Export +5.93 +5.93 +0.06 +50.00 N UNCH
Wheat Export +5.88 +5.93 +0.06 +45.00 N to +50.00 N UNCH
Wheat Export +5.89 +5.95 +0.04 +30.00 U to +35.00 U UNCH
Wheat Export +5.95 +5.95 +0.04 +35.00 U UNCH
Wheat Export +6.00 +6.20 +0.04 +40.00 U to +60.00 U UNCH
Wheat Export +6.04 +6.20 +0.04 +45.00 U to +60.00 U UNCH
Wheat Export +6.08 +6.13 +0.06 +65.00 N to +70.00 N UNCH
Kansas City
Soybeans Terminals/Mills/Processors +10.47 +10.93 +0.05 -20.00 N to +25.00 N UNCH
Wheat Terminals/Mills/Processors +5.50 +5.50 +0.01 +10.00 N UNCH
Corn Terminals/Mills/Processors +5.03 +5.03 +0.02 +40.00 N UNCH
Corn Terminals/Mills/Processors +4.33 +4.71 +0.02 -30.00 N to +8.00 N UNCH
Sorghum Terminals/Mills/Processors +3.73 +3.73 +0.02 -90.00 N UNCH
Wheat Terminals/Mills/Processors +5.39 +5.39 +0.05 -5.00 N UNCH
Little Egypt
Soybeans Country +9.87 +10.25 +0.03 -68.00 X to -30.00 X UNCH
Soybeans Country +10.29 +10.82 +0.06 to +0.05 -38.00 N to +15.00 N +1.00 to UNCH
Corn Country +3.87 +4.38 +0.02 -66.00 Z to -15.00 Z UNCH
Corn Country +4.32 +4.78 +0.02 -31.00 N to +15.00 N UNCH
Mississippi River
Soybeans Barge Loading +10.46 +10.46 +0.03 -9.00 X UNCH
Soybeans Barge Loading +10.81 +10.81 +0.06 +14.00 N +1.00
Corn Barge Loading +4.41 +4.41 +0.02 -12.00 Z UNCH
Corn Barge Loading +4.84 +4.84 +0.03 +21.00 N +1.00
Soybeans Barge Loading +10.39 +10.39 +0.04 -16.00 X +1.00
Soybeans Barge Loading +10.38 +10.38 +0.03 -17.00 X UNCH
Soybeans Barge Loading +10.40 +10.40 +0.03 -15.00 X UNCH
Soybeans Barge Loading +10.68 +10.68 UNCH +0.00 F UNCH
Soybeans Barge Loading +10.62 +10.68 +0.03 -6.00 F to Opt F +6.00 to UNCH
Soybeans Barge Loading +10.68 +10.68 +0.05 +0.00 N UNCH
Corn Barge Loading +4.24 +4.29 +0.01 to +0.02 -17.00 U to -12.00 U +1.00 to UNCH
Corn Barge Loading +4.29 +4.29 +0.02 -12.00 U UNCH
Corn Barge Loading +4.78 +4.78 +0.02 +15.00 N UNCH
Wheat Barge Loading +5.45 +5.46 +0.04 to +0.03 +0.00 N to +2.00 N +1.00 to +2.00
Wheat Barge Loading +4.64 +4.64 +0.05 -80.00 N UNCH
North
Soybeans Country +10.00 +10.15 +0.03 -55.00 X to -40.00 X UNCH
Soybeans Country +10.11 +10.29 +0.05 -57.00 N to -39.00 N UNCH
Corn Country +4.13 +4.23 +0.02 -40.00 Z to -30.00 Z UNCH
Corn Country +4.25 +4.51 +0.02 -38.00 N to -12.00 N UNCH
North Central
Soybeans Country +10.05 +10.25 +0.03 -50.00 X to -30.00 X UNCH
Soybeans Country +10.38 +10.72 +0.05 -30.00 N to +5.00 N UNCH
Corn Country +4.13 +4.18 +0.02 -40.00 Z to -35.00 Z UNCH
Corn Country +4.33 +4.51 +0.02 -30.00 N to -12.00 N UNCH
Soybeans Country +10.20 +10.28 +0.05 -48.00 N to -40.00 N UNCH
Corn Country +4.13 +4.13 +0.02 -50.00 N UNCH
Wheat Country +4.64 +4.64 +0.05 -80.00 N UNCH
Soybeans Country +10.68 +10.68 +0.05 +0.00 N UNCH
Soybeans Country +10.30 +10.30 +0.03 -25.00 X UNCH
Soybeans Country +10.68 +10.68 +0.05 +0.00 N UNCH
Corn Country +4.63 +4.63 +0.02 +0.00 N UNCH
Corn Country +4.18 +4.18 +0.02 -35.00 Z UNCH
Corn Country +4.38 +4.38 +0.02 -25.00 N UNCH
Wheat Country +5.20 +5.20 +0.05 -25.00 N UNCH
Wheat Country +4.79 +4.79 +0.05 -65.00 N UNCH
Soybeans Country +10.04 +10.24 +0.05 -63.00 N to -43.00 N UNCH
Corn Country +4.28 +4.48 +0.02 -35.00 N to -15.00 N UNCH
North Illinois River
Soybeans Barge Loading +10.12 +10.17 +0.03 -43.00 X to -38.00 X UNCH
Soybeans Barge Loading +10.46 +10.72 +0.05 -21.00 N to +5.00 N UNCH
Corn Barge Loading +4.16 +4.21 +0.02 -37.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.60 +4.64 +0.02 -3.00 N to +1.00 N UNCH
North Iowa MS River
Soybeans Barge Loading +9.95 +10.15 +0.03 -60.00 X to -40.00 X UNCH
Soybeans Barge Loading +10.40 +10.49 +0.05 -27.00 N to -18.00 N UNCH
Corn Barge Loading +3.93 +4.23 +0.02 -60.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.45 +4.58 +0.03 to +0.02 -18.00 N to -5.00 N +1.00 to UNCH
Northeast
Soybeans Country +10.21 +10.47 +0.05 to +0.16 -47.00 N to -20.00 N UNCH to +11.00
Corn Country +4.33 +4.33 +0.02 -30.00 N UNCH
Wheat Country +4.89 +4.89 +0.05 -55.00 N UNCH
Soybeans Country +10.07 +10.28 +0.05 -60.00 N to -40.00 N UNCH
Corn Country +4.34 +4.50 +0.06 to +0.02 -29.00 N to -13.00 N +4.00 to UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.52 +10.53 +0.07 to +0.05 -16.00 N to -15.00 N +2.00 to UNCH
Corn Barge Loading +4.55 +4.55 +0.02 -8.00 N UNCH
Wheat Barge Loading +5.05 +5.05 +0.05 -39.00 N +10.00
Northwest
Soybeans Country +10.22 +10.53 +0.05 to +0.10 -45.00 N to -15.00 N UNCH to +5.00
Corn Country +4.13 +4.53 +0.02 -50.00 N to -10.00 N UNCH
Wheat Country +5.04 +5.04 +0.05 -40.00 N UNCH
Soybeans Country +10.15 +10.15 +0.03 -40.00 X UNCH
Soybeans Country +10.28 +10.28 +0.05 -40.00 N UNCH
Corn Country +4.38 +4.38 +0.02 -15.00 Z UNCH
Corn Country +4.43 +4.43 +0.02 -10.00 Z UNCH
Corn Country +4.93 +4.93 +0.02 +30.00 N UNCH
Wheat Country +5.09 +5.09 +0.05 -35.00 N UNCH
Wheat Country +5.00 +5.00 +0.05 -45.00 N UNCH
Soybeans Country +10.07 +10.29 +0.05 -60.00 N to -39.00 N UNCH
Corn Country +4.35 +4.70 +0.02 -28.00 N to +7.00 N UNCH
Ohio River
Soybeans Barge Loading +10.21 +10.22 +0.03 -34.00 X to -33.00 X UNCH
Soybeans Barge Loading +10.69 +10.71 +0.05 +1.00 N to +3.00 N UNCH
Corn Barge Loading +4.24 +4.26 +0.02 -29.00 Z to -27.00 Z UNCH
Corn Barge Loading +4.73 +4.74 +0.02 +10.00 N to +11.00 N UNCH
Wheat Barge Loading +5.34 +5.34 +0.05 -10.00 N UNCH
Wheat Barge Loading +5.34 +5.34 +0.05 -10.00 N UNCH
Wheat Barge Loading +5.21 +5.21 +0.05 -23.00 N UNCH
Pacific Ports
Wheat Export +5.57 +5.72 +0.04 +20.00 N to +35.00 N UNCH
Wheat Export +5.72 +5.82 +0.04 +35.00 N to +45.00 N UNCH
Wheat Export +5.72 +5.87 +0.04 to +0.03 +35.00 N UNCH
Wheat Export +5.77 +6.32 +0.03 +25.00 U to +80.00 U UNCH
Wheat Export +5.87 +5.87 +0.03 +35.00 U UNCH
Wheat Export +5.72 +5.82 +0.04 +35.00 N to +45.00 N UNCH
Wheat Export +5.87 +5.92 +0.04 +50.00 N to +55.00 N UNCH
Wheat Export +5.82 +5.97 +0.04 +45.00 N to +60.00 N UNCH
Wheat Export +5.97 +6.12 +0.04 +60.00 N to +75.00 N UNCH
Wheat Export +5.97 +6.17 +0.04 +60.00 N to +80.00 N UNCH
Wheat Export +5.27 +5.52 +0.04 -10.00 N to +15.00 N UNCH
Wheat Export +6.35 +6.52 +0.06 +37.00 N to +54.00 N UNCH
Wheat Export +6.68 +6.77 +0.06 to +0.05 +70.00 N to +65.00 U UNCH
Wheat Export +6.63 +6.77 +0.06 to +0.05 +65.00 N UNCH
Wheat Export +6.72 +6.77 +0.05 +60.00 U to +65.00 U UNCH
Wheat Export +6.77 +6.77 +0.05 +65.00 U UNCH
Wheat Export +6.63 +6.68 +0.06 +65.00 N to +70.00 N UNCH
Wheat Export +6.75 +6.80 +0.06 +77.00 N to +82.00 N UNCH
Wheat Export +6.84 +6.92 +0.06 +86.00 N to +94.00 N UNCH
Wheat Export +6.30 +6.50 UNCH to +0.05 +0.00 UNCH
Wheat Export +6.20 +6.30 +0.10 to UNCH +0.00 UNCH
Wheat Export +6.20 +6.30 UNCH +0.00 UNCH
Wheat Export +6.20 +6.30 UNCH +0.00 UNCH
Wheat Export +6.20 +6.30 +0.10 to UNCH +0.00 UNCH
Wheat Export +6.20 +6.30 +0.10 to UNCH +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
South Central
Soybeans Country +10.03 +10.20 +0.03 -52.00 X to -35.00 X UNCH
Soybeans Country +10.32 +10.54 +0.05 -35.00 N to -14.00 N UNCH
Corn Country +4.07 +4.28 +0.02 -46.00 Z to -25.00 Z UNCH
Corn Country +4.33 +4.54 +0.02 -30.00 N to -9.00 N UNCH
Soybeans Country +10.11 +10.38 +0.05 -57.00 N to -30.00 N UNCH
Corn Country +4.28 +4.50 +0.02 to +0.01 -35.00 N to -13.00 N UNCH to +1.00
South Illinois River
Soybeans Barge Loading +10.20 +10.30 +0.03 -35.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.62 +10.72 +0.05 -5.00 N to +5.00 N UNCH
Wheat Barge Loading +5.09 +5.14 +0.05 -35.00 N to -30.00 N UNCH
Corn Barge Loading +4.23 +4.23 +0.02 -30.00 Z UNCH
Corn Barge Loading +4.62 +4.73 +0.02 -1.00 N to +10.00 N UNCH
South Iowa MS River
Soybeans Barge Loading +10.10 +10.10 +0.03 -45.00 X UNCH
Soybeans Barge Loading +10.47 +10.51 +0.05 -20.00 N to -17.00 N UNCH
Corn Barge Loading +4.18 +4.23 +0.02 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.55 +4.56 +0.03 -8.00 N to -7.00 N +1.00
South Minnesota MS River
Soybeans Barge Loading +10.00 +10.05 +0.03 -55.00 X to -50.00 X UNCH
Soybeans Barge Loading +10.32 +10.38 +0.05 -35.00 N to -29.00 N UNCH
Corn Barge Loading +4.03 +4.08 +0.02 -50.00 Z to -45.00 Z UNCH
Corn Barge Loading +4.37 +4.43 +0.04 to +0.02 -26.00 N to -20.00 N +2.00 to UNCH
Southeast
Soybeans Country +10.04 +10.19 +0.05 -64.00 N to -49.00 N UNCH
Corn Country +4.10 +4.51 +0.02 -53.00 N to -12.00 N UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.38 +10.82 +0.05 -30.00 N to +15.00 N UNCH
Corn Barge Loading +4.71 +4.78 +0.02 +8.00 N to +15.00 N UNCH
Southwest
Soybeans Country +10.00 +10.18 +0.03 -55.00 X to -37.00 X UNCH
Soybeans Country +10.23 +10.61 +0.05 to +0.06 -44.00 N to -7.00 N UNCH to +1.00
Wheat Country +5.04 +5.04 +0.05 -40.00 N UNCH
Wheat Country +5.04 +5.04 +0.05 -40.00 N UNCH
Corn Country +3.98 +4.32 +0.02 -55.00 Z to -21.00 Z UNCH
Corn Country +4.22 +4.66 +0.03 to +0.04 -41.00 N to +3.00 N +1.00 to +2.00
Soybeans Country +10.03 +10.28 +0.05 -65.00 N to -40.00 N UNCH
Corn Country +4.43 +4.43 +0.02 -20.00 N UNCH
Sorghum Country +3.88 +4.23 +0.02 -75.00 N to -40.00 N UNCH
Wheat Country +4.89 +4.95 +0.05 -55.00 N to -50.00 N UNCH
Soybeans Country +10.15 +10.32 +0.05 -52.00 N to -35.00 N UNCH
Corn Country +4.37 +4.48 +0.02 -26.00 N to -15.00 N UNCH
Soybeans Terminal +10.43 +10.43 +0.05 -25.00 N UNCH
Corn Terminal +4.61 +4.63 +0.02 -2.00 N to Opt N UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +10.47 +10.57 +0.05 -20.00 N to -10.00 N UNCH
Corn Terminals/Mills/Processors +4.55 +4.55 +0.02 -8.00 N UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.81 +10.81 +0.05 +14.00 N UNCH
Corn Terminals/Mills/Processors +4.84 +4.84 +0.02 +21.00 N UNCH
Wheat Terminals/Mills/Processors +5.39 +5.45 +0.00 -5.00 N to Opt N +5.00
Toledo - Off River
Soybeans Terminal +10.00 +10.05 +0.03 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.78 +10.78 +0.05 +10.00 N UNCH
Corn Terminal +4.13 +4.13 +0.02 -40.00 Z UNCH
Corn Terminal +4.70 +4.70 +0.02 +7.00 N UNCH
Wheat Terminal +5.09 +5.14 +0.05 -35.00 N to -30.00 N UNCH
Wheat Terminal +5.04 +5.04 +0.05 -40.00 N UNCH
Toledo - On River
Soybeans Terminal +10.00 +10.05 +0.03 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.68 +10.78 +0.05 +0.00 N to +10.00 N UNCH
Corn Terminal +4.13 +4.13 +0.02 -40.00 Z UNCH
Corn Terminal +4.66 +4.70 +0.02 +3.00 N to +7.00 N UNCH
Wheat Terminal +5.09 +5.20 +0.05 -35.00 N to -25.00 N UNCH
Wheat Terminal +5.04 +5.09 +0.05 -40.00 N to -35.00 N UNCH
Wabash
Soybeans Country +10.15 +10.15 +0.03 -40.00 X UNCH
Soybeans Country +10.53 +10.53 +0.05 -15.00 N UNCH
Wheat Country +4.84 +4.95 +0.05 -60.00 N to -50.00 N UNCH
Corn Country +4.13 +4.18 +0.02 -40.00 Z to -35.00 Z UNCH
Corn Country +4.47 +4.50 +0.02 -16.00 N to -13.00 N UNCH
West
Soybeans Country +9.91 +10.20 +0.03 -64.00 X to -35.00 X UNCH
Soybeans Country +10.22 +10.41 +0.05 -45.00 N to -26.00 N UNCH
Corn Country +4.01 +4.18 +0.02 -52.00 Z to -35.00 Z UNCH
Corn Country +4.28 +4.48 +0.02 -35.00 N to -15.00 N UNCH
Soybeans Terminal +10.50 +10.50 +0.03 -5.00 X UNCH
Soybeans Terminal +10.68 +10.68 UNCH +0.00 F UNCH
Corn Terminal +4.33 +4.33 +0.02 -8.00 U UNCH
West Central
Soybeans Country +10.32 +10.53 +0.05 to +0.10 -35.00 N to -15.00 N UNCH to +5.00
Corn Country +4.38 +4.43 +0.02 -25.00 N to -20.00 N UNCH
Wheat Country +5.04 +5.14 +0.05 -40.00 N to -30.00 N UNCH
Soybeans Country +10.25 +10.25 +0.03 -30.00 X UNCH
Corn Country +4.31 +4.31 +0.02 -10.00 U UNCH
Corn Country +4.41 +4.41 +0.02 -12.00 Z UNCH
Corn Country +4.81 +4.81 +0.02 +18.00 N UNCH
Wheat Country +5.14 +5.14 +0.05 -30.00 N UNCH