Minneapolis
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Gulf Coast Ports - LA
Corn Export +5.09 +5.10 +0.07 +78.00 Z to +79.00 Z UNCH
Corn Export +5.19 +5.20 +0.07 +71.00 H to +72.00 H UNCH
Corn Export +5.15 +5.17 +0.07 +84.00 Z to +86.00 Z UNCH
Corn Export +5.15 +5.17 +0.07 +84.00 Z to +86.00 Z UNCH
Corn Export +5.15 +5.17 +0.07 +84.00 Z to +86.00 Z UNCH
Soybeans Export +11.09 +11.11 +0.06 +60.00 X to +62.00 X UNCH
Soybeans Export +11.09 +11.17 +0.06 +60.00 X to +68.00 X UNCH
Soybeans Export +11.20 +11.20 +0.06 +71.00 X to +71.00 X UNCH
Soybeans Export +11.20 +11.22 +0.06 +71.00 X to +73.00 X UNCH
Soybeans Export +11.35 +11.36 +0.06 +67.00 F to +68.00 F UNCH
Soybeans Export +10.99 +11.04 +0.06 +50.00 X to +55.00 X UNCH
Soybeans Export +11.39 +11.55 +0.06 to +0.07 +71.00 F to +72.00 H UNCH
Wheat Export +5.79 +5.89 +0.14 to +0.19 +45.00 Z to +55.00 Z +5.00 to +10.00
Wheat Export +6.09 +6.09 +0.09 +75.00 Z to +75.00 Z UNCH
Wheat Export +6.09 +6.19 +0.09 +75.00 Z to +85.00 Z UNCH
Wheat Export +6.09 +6.09 +0.09 +75.00 Z to +75.00 Z UNCH
Wheat Export +6.16 +6.21 +0.09 +65.00 H to +70.00 H UNCH
Pacific Ports
Wheat Export +5.91 +5.96 UNCH +0.00 UNCH
Wheat Export +5.85 +5.90 UNCH +0.00 UNCH
Wheat Export +5.94 +5.99 UNCH +0.00 UNCH
Wheat Export +6.41 +6.51 +0.04 +65.00 Z to +75.00 Z UNCH
Wheat Export +5.76 +5.91 +0.07 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.76 +5.96 +0.07 +55.00 Z to +75.00 Z UNCH
Wheat Export +5.76 +6.01 +0.07 +55.00 Z to +80.00 Z UNCH
Wheat Export +5.97 +6.07 +0.07 +55.00 H to +65.00 H UNCH
Wheat Export +5.76 +5.91 +0.07 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.81 +5.96 +0.07 +60.00 Z to +75.00 Z UNCH
Wheat Export +5.91 +6.06 +0.07 +70.00 Z to +85.00 Z UNCH
Wheat Export +5.46 +5.61 +0.07 +25.00 Z to +40.00 Z UNCH
Wheat Export +6.13 +6.30 +0.04 +37.00 Z to +54.00 Z UNCH
Wheat Export +6.41 +6.46 +0.04 +65.00 Z to +70.00 Z UNCH
Wheat Export +5.66 +5.81 +0.07 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.41 +6.56 +0.04 +65.00 Z to +80.00 Z UNCH
Wheat Export +6.53 +6.62 +0.05 +55.00 H to +65.00 H UNCH
Wheat Export +6.41 +6.46 +0.04 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.53 +6.58 +0.04 +77.00 Z to +82.00 Z UNCH
Wheat Export +6.62 +6.70 +0.04 +86.00 Z to +94.00 Z UNCH
Wheat Export +5.90 +6.25 UNCH +0.00 UNCH
Wheat Export +5.85 +5.90 UNCH +0.00 UNCH
Wheat Export +5.88 +5.93 UNCH +0.00 UNCH
White Oats Export +2.10 +2.10 UNCH +0.00 UNCH
More USDA cash bids...
USDA cash bids updated on September 16, 2025
Portland
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Gulf Coast Ports - LA
Corn Export +5.09 +5.10 +0.07 +78.00 Z to +79.00 Z UNCH
Corn Export +5.19 +5.20 +0.07 +71.00 H to +72.00 H UNCH
Corn Export +5.15 +5.17 +0.07 +84.00 Z to +86.00 Z UNCH
Corn Export +5.15 +5.17 +0.07 +84.00 Z to +86.00 Z UNCH
Corn Export +5.15 +5.17 +0.07 +84.00 Z to +86.00 Z UNCH
Soybeans Export +11.09 +11.11 +0.06 +60.00 X to +62.00 X UNCH
Soybeans Export +11.09 +11.17 +0.06 +60.00 X to +68.00 X UNCH
Soybeans Export +11.20 +11.20 +0.06 +71.00 X to +71.00 X UNCH
Soybeans Export +11.20 +11.22 +0.06 +71.00 X to +73.00 X UNCH
Soybeans Export +11.35 +11.36 +0.06 +67.00 F to +68.00 F UNCH
Soybeans Export +10.99 +11.04 +0.06 +50.00 X to +55.00 X UNCH
Soybeans Export +11.39 +11.55 +0.06 to +0.07 +71.00 F to +72.00 H UNCH
Wheat Export +5.79 +5.89 +0.14 to +0.19 +45.00 Z to +55.00 Z +5.00 to +10.00
Wheat Export +6.09 +6.09 +0.09 +75.00 Z to +75.00 Z UNCH
Wheat Export +6.09 +6.19 +0.09 +75.00 Z to +85.00 Z UNCH
Wheat Export +6.09 +6.09 +0.09 +75.00 Z to +75.00 Z UNCH
Wheat Export +6.16 +6.21 +0.09 +65.00 H to +70.00 H UNCH
Pacific Ports
Wheat Export +5.91 +5.96 UNCH +0.00 UNCH
Wheat Export +5.85 +5.90 UNCH +0.00 UNCH
Wheat Export +5.94 +5.99 UNCH +0.00 UNCH
Wheat Export +6.41 +6.51 +0.04 +65.00 Z to +75.00 Z UNCH
Wheat Export +5.76 +5.91 +0.07 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.76 +5.96 +0.07 +55.00 Z to +75.00 Z UNCH
Wheat Export +5.76 +6.01 +0.07 +55.00 Z to +80.00 Z UNCH
Wheat Export +5.97 +6.07 +0.07 +55.00 H to +65.00 H UNCH
Wheat Export +5.76 +5.91 +0.07 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.81 +5.96 +0.07 +60.00 Z to +75.00 Z UNCH
Wheat Export +5.91 +6.06 +0.07 +70.00 Z to +85.00 Z UNCH
Wheat Export +5.46 +5.61 +0.07 +25.00 Z to +40.00 Z UNCH
Wheat Export +6.13 +6.30 +0.04 +37.00 Z to +54.00 Z UNCH
Wheat Export +6.41 +6.46 +0.04 +65.00 Z to +70.00 Z UNCH
Wheat Export +5.66 +5.81 +0.07 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.41 +6.56 +0.04 +65.00 Z to +80.00 Z UNCH
Wheat Export +6.53 +6.62 +0.05 +55.00 H to +65.00 H UNCH
Wheat Export +6.41 +6.46 +0.04 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.53 +6.58 +0.04 +77.00 Z to +82.00 Z UNCH
Wheat Export +6.62 +6.70 +0.04 +86.00 Z to +94.00 Z UNCH
Wheat Export +5.90 +6.25 UNCH +0.00 UNCH
Wheat Export +5.85 +5.90 UNCH +0.00 UNCH
Wheat Export +5.88 +5.93 UNCH +0.00 UNCH
White Oats Export +2.10 +2.10 UNCH +0.00 UNCH
More USDA cash bids...
USDA cash bids updated on September 16, 2025
Gulf
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Gulf Coast Ports - LA
Corn Export +5.09 +5.10 +0.07 +78.00 Z to +79.00 Z UNCH
Corn Export +5.19 +5.20 +0.07 +71.00 H to +72.00 H UNCH
Corn Export +5.15 +5.17 +0.07 +84.00 Z to +86.00 Z UNCH
Corn Export +5.15 +5.17 +0.07 +84.00 Z to +86.00 Z UNCH
Corn Export +5.15 +5.17 +0.07 +84.00 Z to +86.00 Z UNCH
Soybeans Export +11.09 +11.11 +0.06 +60.00 X to +62.00 X UNCH
Soybeans Export +11.09 +11.17 +0.06 +60.00 X to +68.00 X UNCH
Soybeans Export +11.20 +11.20 +0.06 +71.00 X to +71.00 X UNCH
Soybeans Export +11.20 +11.22 +0.06 +71.00 X to +73.00 X UNCH
Soybeans Export +11.35 +11.36 +0.06 +67.00 F to +68.00 F UNCH
Soybeans Export +10.99 +11.04 +0.06 +50.00 X to +55.00 X UNCH
Soybeans Export +11.39 +11.55 +0.06 to +0.07 +71.00 F to +72.00 H UNCH
Wheat Export +5.79 +5.89 +0.14 to +0.19 +45.00 Z to +55.00 Z +5.00 to +10.00
Wheat Export +6.09 +6.09 +0.09 +75.00 Z to +75.00 Z UNCH
Wheat Export +6.09 +6.19 +0.09 +75.00 Z to +85.00 Z UNCH
Wheat Export +6.09 +6.09 +0.09 +75.00 Z to +75.00 Z UNCH
Wheat Export +6.16 +6.21 +0.09 +65.00 H to +70.00 H UNCH
Pacific Ports
Wheat Export +5.91 +5.96 UNCH +0.00 UNCH
Wheat Export +5.85 +5.90 UNCH +0.00 UNCH
Wheat Export +5.94 +5.99 UNCH +0.00 UNCH
Wheat Export +6.41 +6.51 +0.04 +65.00 Z to +75.00 Z UNCH
Wheat Export +5.76 +5.91 +0.07 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.76 +5.96 +0.07 +55.00 Z to +75.00 Z UNCH
Wheat Export +5.76 +6.01 +0.07 +55.00 Z to +80.00 Z UNCH
Wheat Export +5.97 +6.07 +0.07 +55.00 H to +65.00 H UNCH
Wheat Export +5.76 +5.91 +0.07 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.81 +5.96 +0.07 +60.00 Z to +75.00 Z UNCH
Wheat Export +5.91 +6.06 +0.07 +70.00 Z to +85.00 Z UNCH
Wheat Export +5.46 +5.61 +0.07 +25.00 Z to +40.00 Z UNCH
Wheat Export +6.13 +6.30 +0.04 +37.00 Z to +54.00 Z UNCH
Wheat Export +6.41 +6.46 +0.04 +65.00 Z to +70.00 Z UNCH
Wheat Export +5.66 +5.81 +0.07 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.41 +6.56 +0.04 +65.00 Z to +80.00 Z UNCH
Wheat Export +6.53 +6.62 +0.05 +55.00 H to +65.00 H UNCH
Wheat Export +6.41 +6.46 +0.04 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.53 +6.58 +0.04 +77.00 Z to +82.00 Z UNCH
Wheat Export +6.62 +6.70 +0.04 +86.00 Z to +94.00 Z UNCH
Wheat Export +5.90 +6.25 UNCH +0.00 UNCH
Wheat Export +5.85 +5.90 UNCH +0.00 UNCH
Wheat Export +5.88 +5.93 UNCH +0.00 UNCH
White Oats Export +2.10 +2.10 UNCH +0.00 UNCH
More USDA cash bids...
USDA cash bids updated on September 16, 2025